https://interactions.guidetherapeutiquevih.com/en/interaction-details?id=11385
No pharmaceutical opinion available for this interaction.
Aluminium / Magnesium hydroxide could bind (chelation) to raltegravir and reduce its absorption .
Possible decrease of clinical efficacy.
Monitor for clinical efficacy.
–
–
Association not recommended with raltegravir 400 mg BID or raltegravir HD 1200 mg QD.
Calcium carbonate antacids with raltegravir 400 mg BID or H2 antagonists or inhibitors of proton pump receivers.
–
Raltegravir plasma level
CD4+
Viral load HIV
Reference number |
---|
# patients |
Dose |
Frequency |
AUC |
Cmax |
Cmin |
2416 | 2416 | 2416 | 2416 | 2416 | 2416 | 2175 | 2175 |
---|---|---|---|---|---|---|---|
25 | 23 | 23 | 16 | 16 | 19 | 17 | 18 |
400 mg | 400 mg | 400 mg | 400 mg | 400 mg | 1200 mg | 400 mg | 400 mg |
BID | BID | BID | BID | BID | QD | BID | BID |
- 49% | - 51% | - 30% | - 13% | - 11% | - 14% | - 19% | - 32% |
- 44% | - 51% | - 22% | - 10% | - 10% | - 14% | - 22% | - 30% |
- 63% | - 56% | - 57% | - 50% | - 49% | - 58% | - 60% | - 62% |
2416 | 2416 | 2416 | 2416 | 2416 | 2416 | 2175 | 2175 |
---|---|---|---|---|---|---|---|
25 | 23 | 23 | 16 | 16 | 19 | 17 | 18 |
20 ml * | 20 ml ** | 20 ml *** | 20 ml † | 20 ml †† | 20 ml ° | 20 ml ‡ | 20 ml ‡‡ |
x 1 | x 1 | x 1 | x 1 | x 1 | x 1 | x 1 | x 1 |
Ref #2416 :
* Taken with Raltegravir; ** Taken 2 hours before; *** Taken 2 hours after; † Taken 6 hours before; †† Taken 6 hours after; ° Taken 12 hours after.
Monograph recommends not to give raltegravir or raltegravir HD with antacids containing aluminum or magnesium. Antacids with calcium carbonate are not recommended with raltegravir HD and they also reduced raltegravir Cmin but this decrease is considered clinically non-significant.
Ref #2175 : ‡ Taken 4 hours before; ‡‡ Taken 4 hours after.
See raltegravir + calcium (salts).